- Sprig
- Blog
- Bank card discounts
- Hyderabad
Deals tracker · Hyderabad
Credit and debit card discounts in Hyderabad: every bank compared
Card discounts from 11 banks, Easypaisa and JazzCash, at 68 restaurants, shops, labs, gyms and hotels in Hyderabad, Sindh, side by side. Tap any discount to open the bank's own deal page.
Compare 11 banks and 2 wallets at 68 places
Compare every bank in Hyderabad
| Place | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kababjees Food & Dining · 10 deals | up to40% | up to30% | up to30% | – | 30% | 30% | up to40% | up to50% | up to20% | 50% | 40% | – | – |
California Pizza Food & Dining · 9 deals | up to25% | – | up to50% | up to40% | 20% | – | up to30% | up to30% | – | 50% | 50% | Offer | – |
Pie in the Sky Food & Dining · 9 deals | up to20% | up to30% | up to30% | up to50% | 50% | – | up to50% | up to15% | up to30% | 30% | – | – | – |
Pizza Max Food & Dining · 7 deals | 20% | – | – | up to40% | 40% | – | – | up to50% | up to40% | – | – | Offer | up to40%Women (JazzCash Women Debit Card only) |
GreenO Juice Bars Food & Dining · 5 deals | up to40% | – | – | – | 50% | – | up to50% | – | – | 15% | – | 30% | – |
Sky Padel Sports & Leisure · 3 deals | up to20% | – | – | – | – | – | up to50% | – | – | – | 40% | – | – |
The New York Pizza Food & Dining · 3 deals | – | – | – | 30% | – | – | 30% | up to50% | – | – | – | – | – |
Burger Lab Food & Dining · 1 deal | – | – | – | – | 50% | – | – | – | – | – | – | – | – |
Roots Millennium School Education · 1 deal | – | – | – | – | – | – | 50% | – | – | – | – | – | – |
Sana Safinaz Shopping · 1 deal | – | – | – | – | – | – | up to50% | – | – | – | – | – | – |
Sub Deli Food & Dining · 1 deal | – | – | – | – | 50% | – | – | – | – | – | – | – | – |
Kababjees Bakers Food & Dining · 5 deals | – | – | – | up to30% | – | – | up to40% | – | up to30% | 30% | 30% | – | – |
Liberty Books Shopping · 3 deals | up to20% | – | – | – | – | – | up to40% | up to30% | – | – | – | – | – |
Kurtos Bistro Food & Dining · 2 deals | – | – | up to40% | – | – | – | – | – | – | – | – | 30% | – |
Mehfil At Terrace Restaurant Food & Dining · 2 deals | – | – | up to40% | – | – | – | – | – | up to20% | – | – | – | – |
OD Food & Dining · 2 deals | up to25% | – | – | – | – | – | up to40% | – | – | – | – | – | – |
Sukoon by Mehfil Food & Dining · 2 deals | – | – | up to40% | – | – | – | – | – | up to20% | – | – | – | – |
BELCO Chocolates Food & Dining · 1 deal | – | – | up to40% | – | – | – | – | – | – | – | – | – | – |
Hyderabad Darbar Food & Dining · 1 deal | – | – | up to40% | – | – | – | – | – | – | – | – | – | – |
McDonald's Food & Dining · 1 deal | – | – | – | – | – | – | – | up to40% | – | – | – | – | – |
Readings Shopping · 1 deal | – | – | – | – | – | – | up to40% | – | – | – | – | – | – |
Chughtai Lab Health · 4 deals | – | – | – | up to30% | – | – | 10% | 10% | up to35% | – | – | – | – |
Under Armour Shopping · 2 deals | – | 35% | – | – | – | – | – | – | – | – | 25% | – | – |
Dr Essa Laboratory & Diagnostic Centre Health · 5 deals | – | – | – | – | 20% | – | up to20% | up to30% | – | – | 20% | – | up to30%Women (JazzCash Women Debit Card only) |
FedEx Cars & Services · 3 deals | – | – | – | 30% | – | – | 30% | – | – | 30% | – | – | – |
Karak Express - کرَك اسرع Food & Dining · 3 deals | – | – | – | up to30% | 20% | 20% | – | – | – | – | – | – | – |
Khas Stores Shopping · 2 deals | – | – | – | 15% | – | – | – | up to30% | – | – | – | – | – |
Royal Taj Restaurant Food & Dining · 2 deals | up to20% | – | 30% | – | – | – | – | – | – | – | – | – | – |
Adidas by Closet Pakistan Shopping · 1 deal | – | – | – | – | – | – | – | up to30% | – | – | – | – | – |
Al Haaj Bundoo Khan's Food & Dining · 1 deal | – | – | – | up to30% | – | – | – | – | – | – | – | – | – |
Cutera Aesthetics Beauty & Fitness · 1 deal | – | up to30% | – | – | – | – | – | – | – | – | – | – | – |
Kababjees Express Food & Dining · 1 deal | – | – | up to30% | – | – | – | – | – | – | – | – | – | – |
Kababjees Fried Chicken Food & Dining · 1 deal | – | – | 30% | – | – | – | – | – | – | – | – | – | – |
Piatto Food & Dining · 1 deal | – | – | 30% | – | – | – | – | – | – | – | – | – | – |
DVAGO Health · 8 deals | 10% | – | up to20% | – | 15% | up to20% | up to25% | – | up to20% | 15% | 20% | – | – |
Advanced Lab (Advanced Laboratories Pvt. Ltd) Health · 3 deals | – | – | up to25% | – | – | – | – | – | 20% | – | – | up to20% | – |
The Body Shop Beauty & Fitness · 2 deals | – | – | up to25% | up to20% | – | – | – | – | – | – | – | – | – |
ASICS Shopping · 1 deal | – | – | – | – | – | – | – | – | – | – | 25% | – | – |
Speed Sports Shopping · 1 deal | up to25% | – | – | – | – | – | – | – | – | – | – | – | – |
Toyota Point Motors Cars & Services · 1 deal | up to25% | – | – | – | – | – | – | – | – | – | – | – | – |
WB by Hemani Beauty & Fitness · 1 deal | – | – | – | – | – | – | – | up to25% | – | – | – | – | – |
Super Space Sports & Leisure · 7 deals | – | – | 20% | – | 20% | 20% | – | 20% | 20% | – | 20% | Offer | – |
Kasa Bella Beauty & Fitness · 3 deals | – | – | – | – | – | – | – | – | up to20% | – | – | up to15% | up to15%Women (JazzCash Women Debit Card only) |
Mothercare Shopping · 3 deals | 20% | – | – | – | – | – | 15% | – | 10% | – | – | – | – |
The Brands Beauty & Fitness · 3 deals | – | – | – | – | – | – | – | – | 15% | – | – | up to20% | up to20%Women (JazzCash Women Debit Card only) |
Broadway Pizza Food & Dining · 2 deals | – | – | – | – | – | – | – | up to20% | – | – | – | Offer | – |
Aga Khan Laboratories Health · 1 deal | up to20% | – | – | – | – | – | – | – | – | – | – | – | – |
Aga Khan University Hospital Health · 1 deal | up to20% | – | – | – | – | – | – | – | – | – | – | – | – |
Bachaa Party Shopping · 1 deal | – | – | – | – | – | – | – | up to20% | – | – | – | – | – |
Insignia Shopping · 1 deal | – | – | – | – | – | – | – | up to20% | – | – | – | – | – |
Stylo Shoes Shopping · 1 deal | – | – | – | – | – | – | – | up to20% | – | – | – | – | – |
Hope Pharmacy Health · 3 deals | – | – | – | – | – | – | – | – | 15% | – | – | up to15% | up to10%Women (JazzCash Women Debit Card only) |
Habitt Shopping · 2 deals | 15% | – | – | – | – | – | – | up to10% | – | – | – | – | – |
Black & Brown Bakers Food & Dining · 1 deal | – | – | – | – | 15% | – | – | – | – | – | – | – | – |
Cinepax Cinema Sports & Leisure · 1 deal | – | – | – | – | – | – | – | – | – | 15% | – | – | – |
Cross Stitch Shopping · 1 deal | – | up to15% | – | – | – | – | – | – | – | – | – | – | – |
PillBox Plus Pharmacy Health · 1 deal | – | – | – | up to15% | – | – | – | – | – | – | – | – | – |
Shell Cars & Services · 2 deals | up to10% | – | – | – | 10% | – | – | – | – | – | – | – | – |
Expo City Shopping · 1 deal | – | – | – | – | – | – | – | up to10% | – | – | – | – | – |
H & W Export Garments Shopping · 1 deal | – | – | – | – | – | – | – | – | – | – | – | up to10% | – |
La Moosh Food & Dining · 1 deal | 10% | – | – | – | – | – | – | – | – | – | – | – | – |
Lala Moosa Food & Dining · 1 deal | 10% | – | – | – | – | – | – | – | – | – | – | – | – |
Makeup City Beauty & Fitness · 1 deal | – | – | – | – | – | – | – | up to10% | – | – | – | – | – |
Ziara Hotels & Travel · 1 deal | – | – | – | – | – | – | – | – | – | – | 10% | – | – |
Almirah Shopping · 1 deal | – | – | – | – | – | – | – | up to7% | – | – | – | – | – |
H Pharmacy Pakistan Health · 1 deal | – | – | – | – | – | 7% | – | – | – | – | – | – | – |
J. | Junaid Jamshed Shopping · 1 deal | – | – | – | – | – | – | – | up to7% | – | – | – | – | – |
KFC Food & Dining · 1 deal | – | – | – | – | – | – | – | Offer | – | – | – | – | – |
Best credit and debit card for restaurants in Hyderabad
27 restaurants, cafes and bakeries in Hyderabad give a card discount. Where at least two banks compete for the same place, MCB Bank has the highest or joint-highest discount at 5 of the 7 it shares with other banks. Faysal Bank follows with 4 of 6. Which credit or debit card saves you most still depends on where you eat, so check your favourite places below or in the comparison above.
| Bank or wallet | Restaurants | Best or tied (shared places) | Share | Highest |
|---|---|---|---|---|
| MCB Bank discounts in Hyderabad | 12 | 5 of 7 | 71% | up to 50% |
| Faysal Bank discounts in Hyderabad | 8 | 4 of 6 | 67% | up to 50% |
| Askari Bank discounts in Hyderabad | 7 | 4 of 7 | 57% | up to 50% |
| Meezan Bank discounts in Hyderabad | 9 | 2 of 6 | 33% | 50% |
| Allied Bank discounts in Hyderabad | 7 | 2 of 6 | 33% | up to 50% |
| Bank of Punjab discounts in Hyderabad | 5 | 2 of 5 | 40% | 50% |
| JS Bank discounts in Hyderabad | 3 | 1 of 3 | 33% | 50% |
| HBL discounts in Hyderabad | 9 | 0 of 7 | 0% | up to 40% |
| Bank Al Habib discounts in Hyderabad | 6 | 0 of 6 | 0% | up to 40% |
| Easypaisa debit card discounts in Hyderabad | 5 | 0 of 5 | 0% | 30% |
| UBL discounts in Hyderabad | 2 | 0 of 2 | 0% | up to 30% |
| Bank Alfalah discounts in Hyderabad | 2 | 0 of 2 | 0% | 30% |
| JazzCash debit card discounts in Hyderabad | 1 | 0 of 1 | 0% | up to 40% |
Biggest restaurant discounts in Hyderabad
Best bank card by category in Hyderabad
The bank with the most places where its discount is the highest or joint-highest, per category, counting only places that at least two banks list. Numbers in brackets are those places out of all such places in the category.
| Category | Best bank |
|---|---|
| Food & Dining | MCB Bank (5 of 14) |
| Shopping | HBL (2 of 5) |
| Health | Bank Al Habib (2 of 5) |
| Beauty & Fitness | MCB Bank, Bank Al Habib, Easypaisa and JazzCash (1 of 3) |
| Sports & Leisure | MCB Bank, Meezan Bank, Bank Alfalah, Askari Bank, Faysal Bank, Bank Al Habib and JS Bank (1 of 2) |
| Cars & Services | HBL, Allied Bank, Meezan Bank, Askari Bank and Bank of Punjab (1 of 2) |
Card discounts by bank in Hyderabad
| Bank | Places | Best or tied | Highest | Checked |
|---|---|---|---|---|
| Faysal Bank discounts in Hyderabad | 23 | 7 | up to 50% | 10 Oct |
| HBL discounts in Hyderabad | 19 | 3 | up to 40% | 10 Oct |
| Askari Bank discounts in Hyderabad | 17 | 8 | up to 50% | 10 Oct |
| MCB Bank discounts in Hyderabad | 16 | 8 | up to 50% | 10 Oct |
| Bank Al Habib discounts in Hyderabad | 14 | 4 | up to 40% | 10 Oct |
| Meezan Bank discounts in Hyderabad | 13 | 4 | 50% | 10 Oct |
| Allied Bank discounts in Hyderabad | 12 | 3 | up to 50% | 10 Oct |
| Easypaisa debit card discounts in Hyderabad | 11 | 2 | 30% | 10 Oct |
| JS Bank discounts in Hyderabad | 10 | 2 | 50% | 10 Oct |
| Bank of Punjab discounts in Hyderabad | 8 | 3 | 50% | 10 Oct |
| UBL discounts in Hyderabad | 5 | 1 | 35% | 10 Oct |
| Bank Alfalah discounts in Hyderabad | 5 | 1 | 30% | 10 Oct |
| JazzCash debit card discounts in Hyderabad | 5 | 2 | up to 40% | 10 Oct |
Online stores, airlines and other nationwide offers are on the online card discounts page; business software deals are on the business software page.
Card discounts in other cities
How we collected this
Each bank publishes its card deals on a bank-branded deals portal run with Peekaboo Guru; Allied Bank's Latest Offers page, for example, links to its portal directly. We collected the data on 10 October 2026: for every bank and city we went through every category, loaded every listing to the end, then loaded the list again in a fresh browser and kept the result only if both passes found exactly the same places.
For each place we keep the highest discount the bank shows across all of its debit and credit cards. Card tiers, days, caps and other terms are on the bank's own listing, which every discount on these pages links to. We sorted places into categories by hand. Online-only and overseas offers are on the online offers page, and business software deals, which mostly need a business debit card, are on the business software page, so city pages count only places in that city.
Debit card deals for Easypaisa and JazzCash cards are listed on portals powered by Discount World (easypaisa.discountworld.net, jazzcash.discountworld.net); Easypaisa also lists card discounts on easypaisa.com.pk. We read every city list twice the same way and open each deal's terms page for the exact discount, cap and eligible cards. Wallet deals are for the wallet's debit cards; in-app QR offers change daily and are not included.
These pages are independent and not affiliated with any bank, wallet or merchant. Deals change often, so confirm the offer with your bank or wallet or at the counter before you pay. Standard Chartered publishes its merchant discounts only inside its app, so they are not compared here yet.
Frequently asked questions
Which bank has the most card discounts in Hyderabad?
Faysal Bank lists the most: 23 places in Hyderabad, then HBL (19). Where at least two banks compete for the same place, Askari Bank most often has the highest or joint-highest discount (8 of 31 places).
Which credit or debit card is best for restaurants in Hyderabad?
MCB Bank has the highest or joint-highest discount at 5 of the 14 restaurants, cafes and bakeries in Hyderabad that at least two banks list. Search a restaurant in the comparison to see every bank side by side.
What is the biggest card discount in Hyderabad right now?
up to 50% at 11 places, including Kababjees, California Pizza, Pie in the Sky, Pizza Max and GreenO Juice Bars, according to the bank and wallet deal listings we checked on 10 October 2026.
What does "up to" mean on a bank discount?
Banks give different discounts on different cards. "Up to 50%" is the highest figure the bank lists for that place, which usually goes to its premium cards; basic debit cards often get less. When Easypaisa or JazzCash shows "up to", it is the headline figure on the wallet's deal listing; the deal page shows which items and cards it covers.
Is the discount on the whole bill?
Not always. Deals can come with conditions such as a maximum discount amount, certain days of the week or dine-in only. Tap a discount to open the bank's or wallet's deal page with its terms.
How up to date are the Hyderabad deals?
We collected every bank's Hyderabad listings on 10 October 2026 and checked each list twice. Banks add and end deals often, so confirm with the bank or the merchant before you pay.
Sprig for iPhone and Android
Know where your money goes.
Sprig is our private, offline bookkeeping app and expense tracker: no account, no bank login, no cloud.


